FOR ALL OTHER EMERGENCIES, CALL 911
Essential and emergency services will be provided during holidays. For afterhours emergencies, please call 905-478-4282.
The Civic Centre will be closed at noon on December 24 and will reopen at 8:30 a.m. on January 2. If you have an emergency with regards to water, sewers, or roads, please call 905-478-4282 and press option 3. Be sure to join us on December 31 from 10 a.m. to noon to celebrate 2026 for Noon Year's Eve! Learn more at eastgwillimbury.ca/NYE. See you in 2026!
| Date | Hours of Operation |
|---|---|
| Monday, December 22 | 6 a.m. to 10 p.m. |
| Tuesday, December 23 | 6 a.m. to 10 p.m. |
| Wednesday, December 24 | 6 a.m. to noon |
| Thursday, December 25 | Closed |
| Friday, December 26 | Closed |
| Saturday, December 27 | 8 a.m. to 8 p.m. |
| Sunday, December 28 | 8 a.m. to 8 p.m. |
| Monday, December 29 | 6 a.m. to 10 p.m. |
| Tuesday, December 30 | 6 a.m. to 10 p.m. |
| Wednesday, December 31 | 11 a.m. to 4 p.m. |
| Thursday, January 1 | Closed |
| Friday, January 2 | 6 a.m. to 10 p.m. |
| Saturday, January 3 | 8 a.m. to 8 p.m. |
| Sunday, January 4 | 8 a.m. to 8 p.m. |
| Date | Hours of Operation |
|---|---|
| Monday, December 22 | 6 a.m. to 11 p.m. |
| Tuesday, December 23 | 6 a.m. to 10 p.m. |
| Wednesday, December 24 | 6 a.m. to noon |
| Thursday, December 25 | Closed |
| Friday, December 26 | Closed |
| Saturday, December 27 | 1 p.m. to 9 p.m. |
| Sunday, December 28 |
8 a.m. to 11 p.m. |
| Monday, December 29 |
7:30 a.m. to 11 p.m. |
| Tuesday, December 30 |
7:30 a.m. to 9 p.m. |
| Wednesday, December 31 |
7 a.m. to 1 p.m. |
| Thursday, January 1 |
Closed |
| Friday, January 2 |
6 a.m. to 11 p.m. |
| Saturday, January 3 |
6 a.m. to 11 p.m. |
| Sunday, January 4 | 6 a.m. to 11 p.m. |
| Date | Hours of Operation |
|---|---|
| Monday, December 22 | 8:30 a.m. to 7 p.m. |
| Tuesday, December 23 | 8:30 a.m. To 10 p.m. |
| Wednesday, December 24 | 9 a.m. to 1pm |
| Thursday, December 25 | Closed |
| Friday, December 26 | Closed |
| Saturday December 27 | 9 a.m. to 5 p.m. |
| Sunday, December 28 | noon to 4 p.m. |
| Monday, December 29 | 8:30 a.m. to 4 p.m. |
| Tuesday, December 30 | 8:30 a.m. to 10 p.m. |
| Wednesday, December 31 | 8:30 a.m. to 1 p.m. |
| Thursday, January 1 | Closed |
| Friday, January 2 | 9 a.m. to 10 p.m. |
| Saturday, January 3 | 9 a.m. to 5 p.m. |
| Sunday, January 4 | Noon to 4 p.m. |
| Date | Hours of Operation |
|---|---|
| Monday, December 22 | 9 a.m. to 10 p.m. |
| Tuesday December 23 | 9 a.m. to 10 p.m. |
| Wednesday, December 24 | 9 a.m. to 9 p.m. |
| Thursday, December 25 | Closed |
| Friday, December 26 | Closed |
| Saturday, December 27 | 9 a.m. to 5 p.m. |
| Sunday, December 28 | 9 a.m. to 3 p.m. |
| Monday, December 29 | 9 a.m. to 10 p.m. |
| Tuesday, December 30 | Noon to 10 p.m. |
| Wednesday, December 31 | 10 a.m. to 1 p.m. |
| Thursday, January 1 | Closed |
| Friday, January 2 | 9 a.m. to 4 p.m. |
| Saturday, January 3 | 9 a.m. to 5 p.m. |
| Sunday, January 4 | 9 a.m. to 3 p.m. |
| Date | Hours of Operation |
|---|---|
| Wednesday, December 24 |
10 a.m. to 1pm All branches |
| Thursday, December 25 |
Closed All branches |
| Friday, December 26 |
Closed All branches |
| Wednesday, December 31 |
10 a.m. to 1 p.m. at the Holland Landing and Mount Albert branch 10 a.m. to 4 p.m. at the Queensville branch |
| Thursday, January 1 |
Closed |
| Statutory and Public Holidays | Date |
|---|---|
| Family Day | Monday, February 17 |
| Good Friday | Friday, April 18 |
| Easter Monday | Monday, April 21 |
| Victoria Day | Monday, May 19 |
| Canada Day | Tuesday, July 1 |
| Civic Holiday | Monday, August 4 |
| Labour Day | Monday, September 1 |
| National Day for Truth and Reconciliation | Tuesday, September 30 |
| Thanksgiving Day | Monday, October 13 |
| Remembrance Day | Tuesday, November 11 |
| Christmas Day | Thursday, December 25 |
|
Boxing Day |
Friday, December 26 |
| New Year's Day | Thursday, January 1, 2026 |
Our Customer Service Team is here to help!