Property Class | 2024 Tax Rates | |||
---|---|---|---|---|
East Gwillimbury | Region of York | School Boards | Total | |
RT - Residential | 0.339713% | 0.361852% | 0.153000% | 0.854565% |
MT - Multi Residential | 0.339713% | 0.361852% | 0.153000% | 0.854565% |
CT/ST/ZT - Commercial | 0.452532% | 0.482023% | 0.880000% | 1.814555% |
CU/SU/ZU - Commercial: Excess Land | 0.316772% | 0.337416% | 0.880000% | 1.534188% |
CX/XX/ZX - Commercial: Vacant Land | 0.316772% | 0.337416% | 0.880000% | 1.534188% |
XT - New Construction Commercial | 0.452532% | 0.482023% | 0.880000% | 1.814555% |
XU - New Construction Commercial: Excess Land | 0.316772% | 0.337416% | 0.880000% | 1.534188% |
IT/LT/JT - Industrial/Large Industrial/New Construction | 0.558217% | 0.594595% | 0.880000% | 2.032812% |
IU/LU/JU - Industrial: Excess Land | 0.362841% | 0.386487% | 0.880000% | 1.629328% |
IX - Industrial: Vacant Land | 0.362841% | 0.386487% | 0.880000% | 1.629328% |
IH - Industrial: Shared PIL | 0.558217% | 0.594595% | 0.880000% | 2.032812% |
IJ - Industrial: Vacant Land, Shared PIL | 0.362841% | 0.386487% | 0.880000% | 1.629328% |
PT - Pipeline | 0.312197% | 0.332542% | 0.880000% | 1.524739% |
FT - Farm | 0.084928% | 0.090463% | 0.038250% | 0.213641% |
TT - Managed Forest | 0.084928% | 0.090463% | 0.038250% |
0.213641%
|
Our Customer Service Team is here to help!