During the 2018 Municipal Election, there was a voter turnout of 30.7%
Municipal Elections Act, 1996 (s.11(4) 3) - Form EL08
I hereby certify that during the municipal election held on Monday, October22, 2018, for the offices listed below, the certified candidates received the votes that follow their respective names:
Name of Candidate | Office | Votes |
---|---|---|
Colavecchia, Franco | Mayor | 1292 |
Hackson, Virginia | Mayor | 4607 elected |
Carruthers, Loralea | Ward 1 | 1263 elected |
Foster, Terry E. | Ward 1 | 871 elected |
Kearney, Joel | Ward 1 | 560 |
MacMillan, Calum | Ward 1 | 753 |
Smith, Jeremy | Ward 1 | 277 |
Spiering, Leen "Dutch" | Ward 1 | 411 |
Kostuck, Aida | Ward 2 | 541 |
Persechini, Joe | Ward 2 | 821 elected |
Roy-DiClemente, Tara | Ward 2 | 891 elected |
Crone, Scott | Ward 3 | 1525 elected |
Lahey, Susan | Ward 3 | 821 |
Morton, Cathy | Ward 3 | 1169 elected |
Somerville, Melody | Ward 3 | 372 |
Dated this 24th day of October, 2018
Poll Results from the 2018 Municipal Election |
---|
Our Customer Service Team is here to help!